Property Fit Signals
Prioritize outreach using roof type, ownership status, and bill range to improve close rates.
Solar Leads That Scale
Connect with homeowners actively exploring solar installs, financing, and energy bill reduction in your target markets.
ixxlead.com provides paid marketing leads and consumer inquiries. We do not install solar systems or provide engineering services.
Why ixxlead solar
Prioritize outreach using roof type, ownership status, and bill range to improve close rates.
New leads route instantly so your reps can contact prospects while intent is highest.
Control state, city, and campaign mix to match installer capacity and licensing coverage.
How It Works
Choose regions, homeowner profile, and desired volume for your funnel.
Solar intent leads are delivered to your team for qualification and quote scheduling.
Your licensed sales/install partners handle consultation, compliance, and final installation.
How buyers use solar leads
Inside sales groups use homeowner signals to prioritize outreach and schedule discovery calls for site suitability checks and savings discussions.
Regional installers use geo-targeted lead flow to keep reps focused on serviceable ZIP clusters and reduce wasted quoting effort.
Finance-enabled partners combine lead outreach with transparent consultation steps so customers can compare options before selecting a final provider.
Compliance note: ixxlead.com is a lead generation platform and does not provide energy savings guarantees, utility-rate guarantees, engineering approvals, or installation services.
Recent activity · Solar
| Lead ID | Date | First Name | Last Name | Phone | System Size | Power Bill | Roof Type | Home Type | City | State | Zip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #988201 | May 05, 09:28 AM | Mia | Turner | +1 520-555-4477 | mia.turner@example.com | 8.2 kW | $248/mo | Shingle | Owner Occupied | Phoenix | Arizona | 85016 |
| #988208 | May 05, 09:17 AM | Noah | Adams | +1 702-555-8041 | noah.adams@example.com | 6.1 kW | $173/mo | Tile | Single Family | Las Vegas | Nevada | 89109 |
| #988215 | May 05, 09:06 AM | Emma | Hall | +1 951-555-1129 | emma.hall@example.com | 10.4 kW | $312/mo | Flat | Duplex | Riverside | California | 92501 |
| #988222 | May 05, 08:54 AM | Ryan | King | +1 972-555-3338 | ryan.king@example.com | 7.4 kW | $226/mo | Shingle | Single Family | Dallas | Texas | 75204 |
| #988229 | May 05, 08:42 AM | Olivia | Moore | +1 408-555-1874 | olivia.moore@example.com | 9.6 kW | $287/mo | Tile | Owner Occupied | San Jose | California | 95112 |
| #988236 | May 05, 08:33 AM | Lucas | Reed | +1 303-555-2270 | lucas.reed@example.com | 5.9 kW | $161/mo | Shingle | Townhome | Denver | Colorado | 80202 |
| #988243 | May 05, 08:24 AM | Nora | James | +1 312-555-8450 | nora.james@example.com | 11.2 kW | $334/mo | Flat | Single Family | Chicago | Illinois | 60601 |
| #988250 | May 05, 08:16 AM | Mason | Ward | +1 404-555-5401 | mason.ward@example.com | 6.8 kW | $192/mo | Tile | Duplex | Atlanta | Georgia | 30303 |
| #988257 | May 05, 08:08 AM | Harper | Evans | +1 206-555-5521 | harper.evans@example.com | 7.9 kW | $238/mo | Shingle | Owner Occupied | Seattle | Washington | 98101 |
| #988264 | May 05, 07:59 AM | Elijah | Brooks | +1 619-555-9511 | elijah.brooks@example.com | 9.1 kW | $279/mo | Tile | Single Family | San Diego | California | 92122 |
Launch a solar lead campaign aligned to your service area and install capacity.
Important Legal Notice: ixxlead.com sells marketing leads and consumer inquiries. We are not a contractor, EPC, installer, utility provider, or financing institution. Final product terms, engineering scope, and installation agreements are handled by licensed solar providers and their authorized finance partners.
Request Pricing